





































Property Attributes
- MLS#864171
- TypeSingle Family
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Fairwinds
- Postal CodeV9P 9G5
- StyleSingle Family Detached
- Year Built2001
- Taxes5770
- Price$ 1,038,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3004
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
-------OCEANVIEWS, SUITE POTENTIAL------Commanding views over 12th fairway of Fairwinds Golf Course to the ocean & distant mainland mountains, Suite Potential for Guests/extended family, & enviable location. Bright & spacious 3 Bed/3 Bath on low-maintenance .36 acre w/WO lower level, 2 decks & patio, & OS windows framing panoramic views. OH foyer w/stained glass windows, open plan Kitchen/Living/Dining Rm w/oak floors, OH ceiling, 2 skylights, & wall-to-wall glass framing unforgettable views! Living Rm w/BI cabinetry & propane FP, Maple Kitchen w/granite CTs, pantry closet, & island, doors open to 2 decks w/inspiring views. Completing main level: Laundry Rm, Powder Rm, & Master Suite w/WI closet & skylighted ensuite. WO lower level hosts Family Rm w/Kitchenette & door to patio, 2 Bedrooms, 3 pc Bath, & Utility/Storage Room w/sink & workbench. Great extras, walk to Rec Center & golf, short drive to Parksville/Nanaimo. Visit our website for more pics, a floor plan, a VR Tour & more.
General Features
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Freezer, Garburator, Jetted Tub, Microwave, Oven Built-In, Refrigerator, Washer |
---|---|
Bathrooms Count Main Level | 2 |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | Air Conditioning, Central Air |
Heating | Electric, Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Other |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Interior Features | Bar, Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Storage, Vaulted Ceiling(s) |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3004.00 |
Living Area Lower | 1225.00 |
Living Area Main | 1779.00 |
Living Area Main Bldg | 3004.00 |
Total Kitchens | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 3004.00 |
---|---|
Building Features | Basement |
Exterior Features | Balcony, Balcony/Patio, Low Maintenance Yard, Security System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Adult-Oriented Neighbourhood, Cul-de-sac, Hillside, Marina Nearby, Near Golf Course, No Through Road, Panhandle Lot, Private, Quiet Area, Recreation Nearby, Rocky, Shopping Nearby, Sloping |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15246.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Regional/Improvement District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool