


















Property Attributes
- MLS#866946
- TypeCondos
- CityUcluelet
- AreaPort Alberni
- NeighbourhoodPA Ucluelet
- Postal CodeV0R 3A0
- StyleCondo Apartment
- Year Built2008
- Taxes2285
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
Listing Provided Courtesy Of:
RE/MAX Mid-Island Realty (Uclet)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This top floor one bedroom suite for sale in Ucluelet is located in Cottage 22 at Black Rock Oceanfront Resort & Spa. Relax in the comfort of your very own West Coast get-away just minutes from beaches, trails and local shops and restaurants. Your suite features a beautiful private bedroom, relaxing living space, spa inspired bathroom, kitchen and dining area. Enjoy breathtaking views from the large walk-out patio. The main lodge is just a short walk away and features a spa, restaurant, lounge, fitness centre, hot tubs, and conference rooms. The suite is managed through the on-site rental management program. Please note full time residency is not permitted. See Black Rock Oceanfront Resort, Ucluelet BC (www.blackrockresort.com.) Information package available.
General Features
# of Buildings | 15 |
---|---|
Appliances | Jetted Tub |
Association Amenities | EV Charger for Common Use, Fitness Centre, Pool: Outdoor, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Top Level |
Construction Materials | Cement Fibre, Log |
Cooling | None |
Flooring | Mixed |
HOA Fee | 963.88 |
HOA Fee Includes | Electricity, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Grounds, Pest Control, Property Management, Recycling, Sewer, Water |
Heating | Other |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | BLACK ROCK OCEANFRONT RESORT |
View | Ocean |
Zoning | CD2B |
Zoning Type | Commercial |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 792.00 |
Living Area Main | 792.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 120 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 792.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System, Swimming Pool |
Foundation | Poured Concrete |
Lot Description | Marina Nearby, Near Golf Course, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool