





























Property Attributes
- MLS#871005
- TypeSingle Family
- CityCentral Saanich
- AreaCentral Saanich
- NeighbourhoodCS Brentwood Bay
- Postal CodeV8M 1H4
- StyleArts & Crafts
- Year Built2019
- Taxes14136
- Price$ 2,600,000
- Bedrooms11
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage6960
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty Ladysmith
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Become the next steward to this jewel of a home, steeped in local history. The Francis Verdier house was originally built as a symbol of success in 1911 in the popular Arts & Crafts style. This epitome of charm & master craftsmanship was converted (2019) into 8 modern rental units after relocating the building to the opposite side of the property. With its timeless, full-length open front veranda and whimsical details including a gabled roof, front-gabled dormer, stunning stained glass windows, and decorative piers, it is an estate home that seems to exist solely in a fairytale. The craftsmanship and level of detail in this house will grab your attention & convey the love and tremendous care that was put into the home. If you have been waiting for a one of kind historic property, this investment will yield returns for countless years. This turn of a century home is minutes from beaches, hiking, restaurants groceries, and all Brentwood Bay has to offer. Price +GST
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Range Hood, Refrigerator, Washer |
---|---|
Arch Style | Arts & Crafts |
Bathrooms Count Main Level | 4 |
Construction Materials | Cement Fibre, Insulation All, Wood |
Cooling | Other |
Flooring | Mixed, Vinyl |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Finished, Full, Walk-Out Access |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 10 |
Bathrooms Count Other Level | 2 |
Bathrooms Count Second Level | 2 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Main Level | 4 |
Bedrooms Count Other Level | 4 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 11 |
Building Area Unfinished | 9142.00 |
Kitchens Count Main Level | 4 |
Kitchens Count Second Level | 2 |
Kitchens Count Third Level | 2 |
Laundry Features | In House, In Unit |
Living Area | 6960.00 |
Total Kitchens | 8 |
Total Units | 8 |
Window Features | Stained/Leaded Glass |
Exterior Features
Building Area Total | 16102.00 |
---|---|
Building Features | Fire Alarm |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Partial, Low Maintenance Yard, Security System |
Foundation | Poured Concrete |
Lot Description | Central Location, Curb & Gutter, Landscaped, Level, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Rectangular Lot, Serviced, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6960.00 |
Parking Features | On Street, Open |
Parking Total | 8 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool